Free forever, no credit card required | Base USD $39 per license/monthly (billed anually) | Ultimate USD $89 per license/monthly (billed anually) | |
|---|---|---|---|
| Analytics | |||
| Amazon ElasticSearch | |||
| Amazon Kinesis Streams | |||
| Amazon Kinesis Data Firehose | |||
| Amazon OpenSearch | |||
| Amazon Redshift | |||
| Amazon Athena | |||
| Amazon EMR | |||
| Amazon EMR Serverless | |||
| AWS Glue | |||
| Amazon Redshift Data API | |||
| AWS Lake Formation | |||
| Amazon Managed Streaming for Apache Kafka | |||
| Amazon Managed Service for Apache Flink | |||
| Application Integration | |||
| Amazon Simple Workflow Service (SWF) | |||
| Amazon Simple Notification Service (SNS) | |||
| Amazon Simple Queue Service (SQS) | |||
| AWS Step Functions | |||
| Amazon EventBridge | |||
| Amazon EventBridge Scheduler | |||
| Amazon MQ | |||
| Amazon EventBridge Pipes | |||
| Amazon Managed Workflows for Apache Airflow | |||
| BlockChain | |||
| Amazon Managed Blockchain | |||
| Business Applications | |||
| Amazon Simple Email Service (SES) | |||
| Amazon Simple Email Service API V2 (SES) | |||
| Amazon Pinpoint | |||
| Cloud Financial Management | |||
| AWS Cost Explorer | |||
| Compute | |||
| Amazon Elastic Compute Cloud (EC2) | |||
| AWS Lambda | |||
| AWS Batch | |||
| AWS Elastic Beanstalk | |||
| AWS Serverless Application Repository | |||
| Containers | |||
| Amazon Elastic Container Registry (ECR) | |||
| Amazon Elastic Container Service (ECS) | |||
| Amazon Elastic Kubernetes Service (EKS) | |||
| Customer Enablement | |||
| AWS Support API | |||
| DataBases | |||
| Amazon DynamoDB | |||
| Amazon DynamoDB Streams | |||
| Amazon ElastiCache | |||
| Amazon Relational Database Service (RDS) | |||
| Amazon RDS Data API | |||
| Amazon DocumentDB | |||
| Amazon MemoryDB | |||
| Amazon Neptune | |||
| Amazon Timestream | |||
| Developer Tools | |||
| AWS CodeCommit | |||
| AWS CodeBuild | |||
| AWS CodeConnections | |||
| AWS Fault Injection Service | |||
| AWS CodeDeploy | |||
| AWS CodePipeline | |||
| AWS X-Ray | |||
| Frontend Web & Mobile Services | |||
| AWS Amplify | |||
| AWS AppSync | |||
| IoT | |||
| AWS IoT | |||
| AWS IoT Wireless | |||
| AWS IoT Analytics | |||
| AWS IoT Data | |||
| Management & Governance | |||
| AWS CloudFormation | |||
| Amazon CloudWatch Metrics | |||
| Amazon CloudWatch Logs | |||
| AWS Resource Groups | |||
| AWS Systems Manager Parameter Store | |||
| AWS Cloud Control | |||
| AWS Application Auto Scaling | |||
| Amazon EC2 Auto Scaling | |||
| AWS Config | |||
| AWS AppConfig | |||
| AWS CloudTrail | |||
| AWS Account Management | |||
| AWS Organizations | |||
| Media | |||
| Amazon Elastic Transcoder | |||
| AWS Elemental MediaConvert | |||
| AWS Elemental MediaStore | |||
| AWS Elemental MediaStore Data Plane | |||
| Migration & Transfer | |||
| AWS Transfer Family | |||
| AWS Database Migration Service | |||
| Machine Learning | |||
| Amazon Transcribe | |||
| Amazon Textract | |||
| Amazon SageMaker AI | |||
| Amazon SageMaker Runtime | |||
| Amazon Bedrock | |||
| Amazon Bedrock Runtime | |||
| Networking & Content Delivery | |||
| Amazon Route 53 | |||
| Amazon Route 53 Resolver | |||
| Amazon API Gateway REST API | |||
| Amazon API Gateway HTTP and WebSocket API | |||
| Amazon API Gateway Management API | |||
| Elastic Load Balancing | |||
| Elastic Load Balancing v2 (Application, Network) | |||
| Amazon CloudFront | |||
| AWS Cloud Map | |||
| Security, Identity & Compliance | |||
| AWS Key Management Service (KMS) | |||
| AWS Secrets Manager | |||
| AWS Security Token Service | |||
| AWS Certificate Manager | |||
| Amazon Cognito Identity Pools | |||
| Amazon Cognito User Pools | |||
| AWS Private Certificate Authority | |||
| AWS Web Application Firewall (WAF) | |||
| AWS Identity and Access Management (IAM) | |||
| AWS IAM Identity Store API | |||
| AWS IAM Identity Center | |||
| AWS Resource Access Manager (RAM) | |||
| AWS Shield | |||
| Storage | |||
| Amazon S3 | |||
| Amazon S3 Control | |||
| Amazon S3 Glacier | |||
| AWS Backup | |||
| Amazon EFS |
Free forever, no credit card required | Base USD $39 per license/monthly (billed anually) | Ultimate USD $89 per license/monthly (billed anually) | |
|---|---|---|---|
| CI Credits | 300 credits monthly per workspace | 1000 credits monthly per workspace | |
| Stack Insights | For all supported services | For all supported services | |
| Local state persistence | |||
| Cloud-based state persistence via Cloud pods | 300 MB, lifetime per workspace | 3GB, lifetime per workspace | |
| Cloud Sandbox previews and Ephemeral Instances | 100 minutes monthly per workspace | 500 minutes monthly per workspace | |
| AWS Replicator | |||
| IAM Policy Enforcement | |||
| IAM Policy Streams | |||
| Emulator Compliance Pack | |||
| User Security Pack | |||
| Chaos Engineering | Add-on | ||
| Kubernetes Pack (Operator & Executor) | Add-on | ||
| Support | Basic | Standard | Priority |